Leaderboards for Fri, Feb 7, 2025


CHALLENGE: Fastest 3-Tier Clear

Leaderboard_DelveThreeTier_ChallengeFastest
Rank Change Name Score Change
#77 14 Macraf17 3.58 =
#77 14 Bloodwyrm 3.58 =
#83 14 OW2 3.59 =
#83 14 RedMagma 3.59 =
#83 14 HeartShake 3.59 =
#83 14 Jarriel08 3.59 =
#83 14 LeftCurveCEO 3.59 =
#88 14 soma___ 3.60 =
#88 14 Cruwy 3.60 =
#88 14 Picsafustolo 3.60 =
#88 14 Valagszag 3.60 =
#88 14 TisztaFos 3.60 =
#88 14 MakosGuba92 3.60 =
#94 SrDoffy 3.62 =
#94 61 SrJPR 3.62 -1
#96 16 Savo76 3.63 =
#96 16 agli 3.63 =
#96 16 Kulbert 3.63 =
#96 16 RuivaGamer 3.63 =
#96 16 RajoSK 3.63 =