Leaderboards for Wed, Nov 20, 2024
先锋卫士
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#61 | 1 | DSPacheco | 45,302 | = |
#62 | 1 | MsMari | 45,283 | = |
#63 | 1 | CosminelHRS | 45,188 | = |
#64 | VML0 | 45,150 | = | |
#65 | FlamingBullsEye | 45,147 | = | |
#66 | LeoStome | 45,124 | = | |
#67 | scott_msc19 | 45,117 | = | |
#68 | Funki42 | 45,111 | = | |
#69 | geri0419 | 45,071 | = | |
#70 | TheGodMus | 45,056 | = | |
#71 | 1 | BLUEpoint | 45,042 | = |
#72 | 1 | AWG_UST0 | 45,036 | = |
#73 | 1 | Mer_ | 44,886 | = |
#74 | 1 | Dankwart | 44,878 | = |
#75 | 1 | TiMiDi_YT | 44,802 | = |
#76 | 5 | afas77 | 44,389 | +162 |
#77 | Ze1 | 44,364 | = | |
#78 | Daabi | 44,289 | = | |
#79 | Chatwin | 44,276 | = | |
#80 | Thewencorlol123 | 44,250 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/