Leaderboards for Tue, Nov 19, 2024
银月枪兵
Leaderboard_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#61 | 3 | monster007s | 542.40 | +235 |
#62 | 75 | BuerG | 537.24 | +453 |
#63 | eee34 | 529.12 | = | |
#64 | 33 | lunarsansark | 526 | +4 |
#65 | 35 | jorjinh | 525.53 | = |
#66 | 69 | Zsigma | 513.37 | +429 |
#67 | 9 | Karthoul | 513.29 | +126 |
#68 | 7 | NussElch | 501.23 | +264 |
#69 | 36 | iTizzy1 | 500.05 | = |
#70 | 7 | dafilio | 499.93 | +181 |
#71 | 21 | Breack0 | 498.22 | +77 |
#72 | 12 | nikcolitko2 | 494.27 | +143 |
#73 | Kibaschluerfer | 484.83 | = | |
#74 | 9 | LuisBRsong15 | 483.91 | +269 |
#75 | 9 | Shisasin | 482.56 | +268 |
#76 | 39 | Tireks_GAN | 478.64 | +4 |
#77 | 20 | Echo45 | 466.01 | +76 |
#78 | willy2009 | 456.76 | = | |
#79 | 39 | darkbin | 442.45 | = |
#80 | 39 | _Gr4fKoKs_ | 442.40 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/