Leaderboards for Tue, Nov 19, 2024
MESTERI PONTOK
Leaderboard_MetaExperienceRank | Change | Name | Score | Change |
---|---|---|---|---|
#61 | 1 | fehl_farben | 187,876 | +20 |
#62 | 1 | Shankara_Rhuddlan | 187,847 | = |
#63 | 1 | Zaply | 187,831 | = |
#64 | jejaz | 187,726 | = | |
#65 | 1 | BHman | 187,725 | +50 |
#66 | 1 | Jreey | 187,697 | = |
#67 | 2 | 00Jiu | 187,651 | +56 |
#68 | 1 | MoonEffect | 187,619 | = |
#69 | 1 | Crwing | 187,602 | = |
#70 | 1 | tiger_sod | 187,491 | +52 |
#71 | 1 | Khaled207 | 187,490 | = |
#72 | MouseKing_ | 187,385 | = | |
#72 | TheOnlyGohan | 187,385 | = | |
#74 | Surge | 187,365 | +95 | |
#75 | Vogerl | 186,981 | = | |
#76 | merlincc | 186,879 | = | |
#77 | 1 | MagicBlade | 186,840 | +50 |
#78 | 1 | FlamingBullsEye | 186,826 | +30 |
#79 | Jayus_lee | 186,766 | = | |
#80 | SrWillis | 186,587 | +50 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/