Leaderboards for Mon, Nov 18, 2024
PINHATAS SAQUEADAS
Leaderboard_PinatasLootedRank | Change | Name | Score | Change |
---|---|---|---|---|
#61 | IIUltimateII | 180,746 | = | |
#62 | Paxy_ | 180,429 | = | |
#63 | Doc | 180,172 | = | |
#64 | Atronicks | 176,330 | +3 | |
#65 | Cai_Niao | 175,807 | +1 | |
#66 | DooDoo_Fingers | 174,941 | = | |
#67 | 0sita | 172,601 | +94 | |
#68 | scxzss90 | 172,364 | = | |
#69 | Scorpio91 | 172,065 | +25 | |
#70 | boobtronic9000 | 171,370 | = | |
#71 | JohnsnowKingslayer | 171,203 | +10 | |
#72 | _Tim | 169,578 | = | |
#73 | BenjiCold | 165,540 | +31 | |
#74 | Simsline | 165,225 | = | |
#75 | kitito_8 | 164,438 | = | |
#76 | Kirito_7 | 164,011 | = | |
#77 | kirito__1 | 162,364 | = | |
#78 | Surge | 161,848 | +23 | |
#79 | firstblaze | 161,034 | = | |
#80 | Madelyn_Cline | 161,004 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/