Leaderboards for Sat, Nov 16, 2024
VANGUARDIÁN
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#61 | 23 | LoIness | 2,686.87 | = |
#62 | 70 | ishakoun | 2,678.70 | +1,576 |
#63 | 96 | CorruptB6 | 2,669.75 | +1,777 |
#64 | 25 | Ihsan762 | 2,661.23 | = |
#65 | 51 | PLY1N | 2,614.94 | +1,382 |
#66 | 23 | Shovlin | 2,592.78 | = |
#67 | 22 | Katemushi | 2,575.87 | = |
#68 | 11 | HY_20518128 | 2,554.94 | +314 |
#69 | 20 | VnxT | 2,539.84 | = |
#70 | 16 | LN1227 | 2,526.29 | +235 |
#71 | 19 | Yingjia | 2,481.43 | +41 |
#72 | 22 | KhanOwl | 2,473.15 | +9 |
#73 | 20 | IMengYao | 2,344.73 | +6 |
#74 | 7 | Cerkaz | 2,344.28 | +415 |
#75 | 20 | uuwswuu | 2,287.55 | = |
#76 | 5 | AK_Eternal | 2,262.95 | +571 |
#77 | 57 | 212longmao | 2,246.01 | +1,189 |
#78 | 6 | Gneng2x | 2,206.60 | +622 |
#79 | 1 | Snahe33 | 2,157.09 | +457 |
#80 | 15 | AlexUA | 2,154.73 | +215 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/