Leaderboards for Fri, Nov 15, 2024
DINO TAMER
Leaderboard_DinoTamerRank | Change | Name | Score | Change |
---|---|---|---|---|
#821 | 154 | Spderman | 0.00 | = |
#821 | Honfic | 0.00 | = | |
#821 | XerithFay | 0.00 | = | |
#824 | 155 | nayeonoona | 0.00 | = |
#825 | 155 | LingJiu | 0.00 | = |
#825 | 155 | FoxyKmsS | 0.00 | = |
#827 | 155 | ikun2023 | 0.00 | = |
#828 | 155 | BaiSama | 0.00 | = |
#828 | 155 | KuroKirri | 0.00 | = |
#828 | AFuq_ | 0.00 | = | |
#828 | 155 | crclucass | 0.00 | = |
#832 | 156 | qubaJR | 0.00 | = |
#832 | 156 | F_Xiao | 0.00 | = |
#834 | 156 | akaSasori | 0.00 | = |
#834 | 156 | ItZRowan | 0.00 | = |
#834 | AJie_ | 0.00 | = | |
#837 | 157 | alissonolivei356 | 0.00 | = |
#837 | 157 | SavageDeadMan56 | 0.00 | = |
#839 | 157 | OYUGAN | 0.00 | = |
#840 | 157 | AurelienNinja | 0.00 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/