Leaderboards for Wed, Nov 20, 2024
先锋卫士
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | dggrggrg | 46,162 | = | |
#42 | Dalwenart | 46,110 | = | |
#43 | MEateMEAT | 46,026 | = | |
#44 | 1 | qast | 45,904 | = |
#45 | 1 | Phantom_5 | 45,884 | +1 |
#46 | 1 | Valdis_ | 45,851 | = |
#47 | 1 | U_R_A_G_A_N | 45,771 | = |
#48 | 1 | HouMianHan666 | 45,676 | = |
#49 | 1 | terry14 | 45,613 | = |
#50 | 1 | 00Jiu | 45,608 | = |
#51 | 1 | dpgaming00 | 45,606 | = |
#52 | 1 | Zebblo | 45,592 | = |
#53 | 1 | TLENRWz | 45,576 | = |
#54 | 1 | aaaaanczej | 45,565 | = |
#55 | 1 | Django10 | 45,503 | = |
#56 | 1 | Afist_01 | 45,473 | +1 |
#57 | 1 | ZoRRiX86 | 45,363 | = |
#58 | 1 | Arlecin | 45,337 | = |
#59 | 1 | Glacerus | 45,326 | = |
#60 | 1 | TheHunPlayer | 45,315 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/