Leaderboards for Wed, Nov 20, 2024
Weekly Highest Paragon Level with Tomb Raiser
Leaderboard_Paragon_TombRaiserRank | Change | Name | Score | Change |
---|---|---|---|---|
#40 | 64 | TWAllenYui | 13 | +11 |
#42 | 20 | Tsago | 12 | +3 |
#42 | 10 | Kushima1 | 12 | +4 |
#42 | 23 | Salanghaeyo | 12 | +8 |
#45 | 9 | TaiwanMan | 11 | +6 |
#45 | 7 | aweas | 11 | +4 |
#45 | 23 | SerjaoMecanico | 11 | +2 |
#45 | 7 | uuwswuu | 11 | +4 |
#45 | 13 | Fracaso | 11 | +3 |
#45 | 13 | ishakoun | 11 | +3 |
#51 | 28 | xiao_manyu | 10 | +7 |
#51 | 7 | Ihsan762 | 10 | +4 |
#53 | 15 | 0sita | 9 | +2 |
#53 | Hovesky | 9 | = | |
#53 | 12 | LunaADaDa | 9 | +5 |
#53 | 12 | _voxxx | 9 | +5 |
#53 | 31 | olllf | 9 | = |
#53 | 15 | DDDL | 9 | +2 |
#53 | 1 | AnGelbabao | 9 | +4 |
#53 | Gumwin | 9 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/