Leaderboards for Wed, Nov 20, 2024


PRIVADA: Mayor profundidad (SEMANAL)

Leaderboard_DelveDepth_Private
Rank Change Name Score Change
#40 9 uuwswuu 181.90 1:44 =
#42 9 An_Lan 181.90127 1:45 =
#42 9 jiuyuexi 181.90127 1:45 =
#42 9 Mr_Zhang_C 181.90127 1:45 =
#42 9 Qi_Chen 181.90127 1:45 =
#42 9 ISpecialplayer 181.90127 1:45 =
#42 9 _CloudFlame_ 181.90127 1:45 =
#48 9 AmHua 181.89536 1:58 =
#48 9 TheSuperSeal 181.89536 1:58 =
#48 9 IMengYao 181.89536 1:58 =
#51 9 Crushx 181.89080 2:08 =
#51 9 fenghuaxueyue 181.89080 2:08 =
#51 9 manb 181.89080 2:08 =
#51 9 Yu_Wo 181.89080 2:08 =
#55 9 xiaoeyu 181.88663 2:18 =
#55 9 lx0308 181.88663 2:18 =
#57 9 0sita 181.87492 2:48 =
#57 9 OMSpark 181.87492 2:48 =
#57 9 BigBabiz 181.87492 2:48 =
#57 9 AztekOG 181.87492 2:48 =

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/