Leaderboards for Tue, Nov 19, 2024
CLUB POWER RANK
Leaderboard_ClubPowerRankRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | 8 | Tranquil Escape | 2,340,011 | +4,332 |
#42 | 2 | Les Techniques Australiennes | 2,339,964 | +1,422 |
#43 | 3 | SHIP BROTHERHOOD | 2,339,442 | +2,102 |
#44 | 1 | Legalize Sunlight Bulbs | 2,339,075 | +1,644 |
#45 | 5 | Luminous Kingdom | 2,338,129 | -2,051 |
#46 | 1 | Royal Household | 2,338,122 | +969 |
#47 | 6 | Dr Plagues Madness | 2,337,837 | -1,648 |
#48 | 5 | Aiko | 2,336,976 | -2,222 |
#49 | 5 | Imperial DI DU capital | 2,335,897 | +9,313 |
#50 | 1 | Levi Slayers | 2,334,044 | +2,067 |
#51 | 3 | Biotoinisme | 2,332,409 | -3,337 |
#52 | 2 | W | 2,331,668 | -922 |
#53 | 1 | Shaos Chesters | 2,330,188 | +310 |
#54 | 1 | AItaria | 2,326,787 | -1,803 |
#55 | 2 | InfamousIndustries | 2,324,505 | +2,447 |
#56 | 3 | GameVN | 2,324,056 | +3,626 |
#57 | 2 | Dead Core | 2,323,386 | +846 |
#58 | Shangri Ia | 2,320,655 | -541 | |
#59 | 3 | Vyra | 2,318,632 | -3,448 |
#60 | 5 | b4 | 2,318,460 | +6,127 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/