Leaderboards for Tue, Nov 19, 2024
MASTERY POINTS
Leaderboard_MetaExperienceRank | Change | Name | Score | Change |
---|---|---|---|---|
#40 | Antigone_ | 188,906 | = | |
#42 | 2 | Myrszaaa | 188,877 | +160 |
#43 | 3 | karelm | 188,775 | +150 |
#44 | 2 | Neteyam | 188,771 | = |
#45 | 2 | SteedtoleratesNick | 188,754 | +130 |
#46 | 3 | Xhaos | 188,726 | = |
#47 | 2 | qast | 188,684 | +30 |
#48 | 2Vince | 188,595 | = | |
#49 | ByKripsy_ | 188,578 | = | |
#50 | YureL_ | 188,413 | = | |
#51 | Fa7a | 188,337 | = | |
#52 | Casset3 | 188,249 | = | |
#53 | 2 | Paradameon | 188,247 | +130 |
#54 | Noobsaibot_BR | 188,169 | +50 | |
#55 | 2 | _Outlook | 188,138 | = |
#56 | 1 | Arlecin | 188,055 | +50 |
#57 | 1 | 1337Leet | 188,050 | +66 |
#58 | 2 | y0602 | 188,033 | = |
#59 | 0sita | 187,969 | +50 | |
#60 | 3 | Ahsigh | 187,947 | +172 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/