Leaderboards for Tue, Nov 19, 2024
GLIM収集数
Leaderboard_GlimCollectedRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | Dreamtale | 111,033,449 | = | |
#42 | Trove_Trader | 110,879,158 | = | |
#43 | kylin256 | 108,712,290 | = | |
#44 | Dark_s1De | 104,258,941 | = | |
#45 | fenshen | 98,624,048 | +7,727 | |
#46 | Simith | 97,138,724 | = | |
#47 | Thekilleder | 96,460,049 | +493 | |
#48 | Noobsaibot_BR | 95,980,702 | +464 | |
#49 | YoloNico | 95,893,075 | +2,831 | |
#50 | KeyFU | 91,862,356 | = | |
#51 | Qi_Wei | 89,278,564 | = | |
#52 | duotexone | 89,000,208 | = | |
#53 | 789456d | 88,315,350 | = | |
#54 | DracoSlice | 83,825,467 | +28 | |
#55 | Shikkaku | 83,540,107 | +665 | |
#56 | NeonJz | 82,237,218 | +544 | |
#57 | Pika_who_is_a_Pika | 79,092,389 | +4,273 | |
#58 | endyouth | 78,614,213 | +193 | |
#59 | 7890213 | 78,275,249 | = | |
#60 | TestoTorsten | 78,092,664 | +483 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/