Leaderboards for Tue, Nov 19, 2024
Mondulan
Leaderboard_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | 19 | Dayrio | 687.92 | +41 |
#42 | 14 | billybonga6969 | 685.76 | +116 |
#43 | 16 | gustfurry | 677.98 | +104 |
#44 | 137 | greedy_xy | 672.21 | +626 |
#45 | 20 | youqifantian | 648.91 | +36 |
#46 | 209 | misdiablo | 647.94 | +618 |
#47 | 12 | MSSD | 639.80 | +259 |
#48 | 24 | LANAEUTEAMO | 631.61 | +6 |
#49 | 10 | AlexanderAnderson72 | 630.31 | +170 |
#50 | 5 | MinerFrags | 620.08 | +188 |
#51 | Wildvine5000 | 617.40 | = | |
#52 | 58 | DadaStef | 602.63 | +470 |
#53 | NagataSupra | 600.93 | = | |
#54 | 3 | xabuelo | 600.11 | +182 |
#55 | 3 | Epiclepsia | 598.28 | +185 |
#56 | 30 | ocarina2369 | 593.75 | = |
#57 | 28 | Krasnoff | 589.78 | +53 |
#58 | 9 | shaniia | 575.96 | +152 |
#59 | 219 | Ixio | 570.03 | +547 |
#60 | 5 | Jironimma | 563.71 | +272 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/