Leaderboards for Tue, Nov 19, 2024
INIMIGOS DERROTADOS
Leaderboard_EnemiesKilledRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | xBDJS | 7,575,331 | = | |
#42 | HxsF | 7,544,421 | = | |
#43 | HxsC | 7,533,211 | = | |
#44 | SatoruXX_Twitch | 7,510,640 | = | |
#45 | uuds | 7,355,624 | = | |
#46 | dogdogking | 7,331,625 | = | |
#47 | Tartalala | 7,300,754 | = | |
#48 | LpxH | 7,226,976 | = | |
#49 | IINikstarII | 7,119,062 | +915 | |
#50 | Yoozerneym | 7,029,993 | +1,387 | |
#51 | Ginnne | 7,022,989 | +2,263 | |
#52 | teddyTW | 6,956,992 | = | |
#53 | HollyMolly_ | 6,911,989 | +1,876 | |
#54 | NiIfgorN | 6,864,365 | = | |
#55 | 2 | LeoStome | 6,800,663 | +51,312 |
#56 | 1 | _Lv_ | 6,775,180 | +1,314 |
#57 | 1 | qqds | 6,766,529 | = |
#58 | Criteox | 6,693,826 | +1,249 | |
#59 | Belle__ | 6,528,966 | +1,147 | |
#60 | MasterChat | 6,512,158 | +2,207 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/