Leaderboards for Mon, Nov 18, 2024
驯龙师
Leaderboard_DinoTamerRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | ChatGPT | 47,345 | = | |
#41 | Cr0nicl3D3str0y3r | 47,345 | = | |
#43 | Ravens17 | 47,314 | = | |
#44 | Rex87 | 47,309 | = | |
#45 | Diaomour | 47,304 | = | |
#46 | MasterLefty | 47,296 | +1 | |
#47 | GoofyyKev | 47,289 | = | |
#48 | Nineteen_ | 47,274 | = | |
#49 | ASen_ | 47,259 | +1 | |
#50 | shuwang | 47,235 | = | |
#51 | lianyu | 47,229 | = | |
#52 | 1 | Cheeser | 47,188 | = |
#53 | 1 | FlukeSkywalker | 47,182 | = |
#54 | 1 | xCOCAx | 47,175 | = |
#55 | 1 | SatoruXX_Twitch | 47,167 | = |
#56 | 3 | Jotahh | 47,150 | +31 |
#57 | Hunter503sv | 47,138 | = | |
#57 | Nishimiya_Shouko | 47,138 | = | |
#59 | 1 | m3dyza | 47,091 | = |
#60 | 1 | Teakoosa_ | 47,089 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/