Leaderboards for Mon, Nov 18, 2024
적 처치
Leaderboard_EnemiesKilledRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | 2 | xBDJS | 7,575,331 | = |
#42 | 2 | HxsF | 7,544,421 | = |
#43 | 2 | HxsC | 7,533,211 | = |
#44 | 2 | SatoruXX_Twitch | 7,510,640 | = |
#45 | 2 | uuds | 7,355,624 | = |
#46 | 2 | dogdogking | 7,331,625 | = |
#47 | 2 | Tartalala | 7,300,754 | = |
#48 | 2 | LpxH | 7,226,976 | = |
#49 | 2 | IINikstarII | 7,118,147 | +384 |
#50 | 2 | Yoozerneym | 7,028,606 | +826 |
#51 | 2 | Ginnne | 7,020,726 | +1,615 |
#52 | 2 | teddyTW | 6,956,992 | = |
#53 | 2 | HollyMolly_ | 6,910,113 | +1,369 |
#54 | 3 | NiIfgorN | 6,864,365 | = |
#55 | 4 | _Lv_ | 6,773,866 | +9,445 |
#56 | 2 | qqds | 6,766,529 | = |
#57 | 3 | LeoStome | 6,749,351 | +3,594 |
#58 | 3 | Criteox | 6,692,577 | +5,998 |
#59 | 3 | Belle__ | 6,527,819 | +15,000 |
#60 | 3 | MasterChat | 6,509,951 | +2,813 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/