Leaderboards for Mon, Nov 18, 2024
今週のParagon Level合計数
Leaderboard_Paragon_AllClassesRank | Change | Name | Score | Change |
---|---|---|---|---|
#36 | 150 | tyxybf | 14 | WEEKLY RESET |
#36 | 8 | brianyu | 14 | WEEKLY RESET |
#36 | 45 | spring__water | 14 | WEEKLY RESET |
#44 | 88 | Sqze | 13 | WEEKLY RESET |
#44 | 81 | Ritzyleyn | 13 | WEEKLY RESET |
#44 | 50 | TheSuperSeal | 13 | WEEKLY RESET |
#44 | 181 | susuOvO | 13 | WEEKLY RESET |
#44 | 1147 | xuecanchen | 13 | WEEKLY RESET |
#44 | 122 | TheChossenGuy | 13 | WEEKLY RESET |
#44 | 313 | xxkaitoxx | 13 | WEEKLY RESET |
#44 | 57 | yingjinlisuizi | 13 | WEEKLY RESET |
#44 | 4 | Senpai_kun | 13 | WEEKLY RESET |
#44 | 75 | Moadrian | 13 | WEEKLY RESET |
#44 | 186 | qazaswd1212 | 13 | WEEKLY RESET |
#44 | 1219 | shuneee | 13 | WEEKLY RESET |
#56 | 448 | LeoStome | 12 | WEEKLY RESET |
#56 | 174 | Monster_K | 12 | WEEKLY RESET |
#56 | 100 | _____Sans_____ | 12 | WEEKLY RESET |
#56 | 26 | D_FairyTail | 12 | WEEKLY RESET |
#56 | 966 | Marble_1At | 12 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/