Leaderboards for Mon, Nov 18, 2024
TRÜKKÖS TÜNDE
Leaderboard_FaeTricksterRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | 1 | PresidentChou | 46,051 | = |
#42 | 1 | ExcaSlayer | 46,038 | = |
#43 | 1 | SW_StarWarrior27 | 45,989 | = |
#44 | 1 | Eddy_ | 45,870 | = |
#45 | 1 | mara_owo | 45,857 | = |
#46 | 1 | Stephia | 45,702 | +1 |
#47 | 1 | ScarletBlazes | 45,608 | = |
#48 | 1 | BLU3Y | 45,519 | = |
#49 | 1 | HouMianHan666 | 45,281 | = |
#50 | 1 | Afist_01 | 45,151 | = |
#51 | 1 | FlamingBullsEye | 45,149 | = |
#52 | 1 | ArjonA | 45,078 | = |
#53 | 1 | FishermanTrynda | 45,056 | = |
#54 | 1 | NinyaKiwi | 45,039 | = |
#55 | 1 | Arrenut | 45,036 | = |
#56 | 1 | qast | 45,019 | = |
#57 | 1 | RoyalMoonGuard | 45,014 | = |
#58 | 1 | Tgabriiel | 44,946 | = |
#59 | 1 | shyn_ | 44,724 | = |
#60 | 1 | Mer_ | 44,707 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/