Leaderboards for Mon, Nov 18, 2024
Pinatas éclatées
Leaderboard_PinatasLootedRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | MangeMan | 224,098 | = | |
#42 | Xhaos | 223,287 | = | |
#43 | Tang5 | 215,824 | = | |
#44 | Neteyam | 211,925 | = | |
#45 | Ginnne | 211,679 | = | |
#46 | Vogerl | 210,577 | = | |
#47 | WKOKQ | 206,912 | = | |
#48 | xcffforever | 205,789 | = | |
#49 | OrangeCry1002 | 201,328 | = | |
#50 | PandaPuffs | 200,331 | = | |
#51 | CaptainTripper | 199,671 | = | |
#52 | OrangeCry1001 | 198,684 | = | |
#53 | OrangeCry1000 | 198,587 | = | |
#54 | M3rc3l | 194,748 | = | |
#55 | Yamaki_ | 193,409 | +20 | |
#56 | Vie | 192,625 | = | |
#57 | E3E3 | 190,054 | = | |
#58 | STiaMariS | 185,917 | = | |
#59 | Frank317 | 185,228 | +7 | |
#60 | Nao373 | 181,949 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/