Leaderboards for Mon, Nov 18, 2024
LEGYŐZÖTT BETOLAKODÓK
Leaderboard_InvadersDefeatedRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | HitMary99 | 394,566 | +138 | |
#42 | geermores | 393,450 | +151 | |
#43 | Paceismy | 392,449 | +98 | |
#44 | Mulermisoo | 392,119 | +151 | |
#45 | yaalulu669 | 391,898 | +85 | |
#46 | Ohmysss233 | 391,138 | +88 | |
#47 | YYYvegeon | 391,029 | +142 | |
#48 | yesIloveGG | 387,714 | +130 | |
#49 | Mgface | 355,467 | +58 | |
#50 | uids | 352,240 | = | |
#51 | ccsd | 333,815 | = | |
#52 | hengli | 330,777 | = | |
#53 | meinai | 329,741 | = | |
#54 | wengzai | 328,599 | = | |
#55 | wgd | 327,636 | = | |
#56 | smwei | 326,350 | = | |
#57 | jiaogua | 326,231 | = | |
#58 | uuds | 326,100 | = | |
#59 | ltc | 322,316 | = | |
#60 | OEMzakyboy | 320,111 | +106 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/