Leaderboards for Sun, Nov 17, 2024
CHALLENGE: Deepest (WEEKLY)
Leaderboard_DelveDepth_ChallengeRank | Change | Name | Score | Change |
---|---|---|---|---|
#39 | 148 | WhitePro | 192.92649 0:58 | +37 |
#39 | FireFly__ | 192.92649 0:58 | = | |
#39 | 93 | SwetGeR | 192.92649 0:58 | +32 |
#44 | 19 | Beijing | 192.91421 1:19 | = |
#44 | 19 | TortueBnC | 192.91421 1:19 | = |
#44 | 19 | Shaybux | 192.91421 1:19 | = |
#44 | 19 | TheLegenderyArrow | 192.91421 1:19 | = |
#44 | 19 | ShadowLugia21 | 192.91421 1:19 | = |
#44 | 19 | Babaq | 192.91421 1:19 | = |
#50 | 19 | shu_mi | 192.91285 1:22 | = |
#50 | 19 | Re7_ | 192.91285 1:22 | = |
#52 | SrFr3nd | 192.90865 1:30 | = | |
#52 | 509 | Ritzyleyn | 192.90865 1:30 | +68 |
#52 | Purrr | 192.90865 1:30 | = | |
#55 | 11 | MagicBlade | 192.90766 1:32 | +1 |
#55 | Drixmare | 192.90766 1:32 | = | |
#55 | 329 | Taran464 | 192.90766 1:32 | +65 |
#58 | _BIack_ | 192.89515 1:58 | = | |
#58 | 270 | DevinD23 | 192.89515 1:58 | +63 |
#58 | 129 | WhiteNoob | 192.89515 1:58 | +37 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/