Leaderboards for Sun, Nov 17, 2024
СТРЕЛОК
Leaderboard_GunslingerRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | Oroka18 | 2,001.76 | = | |
#42 | glcvc | 1,994.51 | = | |
#43 | AstuteNox | 1,991.42 | = | |
#44 | WishofDarkness | 1,989.65 | = | |
#45 | Kantagua | 1,970.86 | = | |
#46 | xingyul | 1,967.51 | = | |
#47 | RENE1122 | 1,953.24 | = | |
#48 | Scipio0v0 | 1,951.37 | = | |
#49 | miaoxiaofeng | 1,943.22 | = | |
#50 | taylove | 1,926.95 | = | |
#51 | WZWSGR | 1,920.69 | = | |
#52 | tatulifox | 1,874.91 | = | |
#53 | DarlingX02 | 1,865.95 | = | |
#54 | lilanLL | 1,856.76 | = | |
#55 | ADL_Fox | 1,849.66 | = | |
#56 | sbwoshinibb | 1,842.16 | = | |
#57 | jeremyueh | 1,837.63 | = | |
#58 | xiaohanbin | 1,824.29 | = | |
#59 | L9Killer | 1,822.14 | = | |
#60 | Affligeante | 1,793.14 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/