Leaderboards for Sat, Nov 16, 2024
Bardの週間Paragon Level数
Leaderboard_Paragon_BardRank | Change | Name | Score | Change |
---|---|---|---|---|
#36 | FlyingFlame | 4 | = | |
#36 | Heavenly_ | 4 | = | |
#36 | darkbin | 4 | = | |
#36 | woshiniubi | 4 | = | |
#36 | Deanerox | 4 | = | |
#36 | HerpDerp | 4 | = | |
#36 | neddstool | 4 | = | |
#36 | DreMers | 4 | = | |
#49 | JohnsnowKingslayer | 3 | = | |
#49 | xImBubble | 3 | = | |
#49 | Hellfire191 | 3 | = | |
#49 | Uncancelable | 3 | = | |
#49 | K_Scheny | 3 | = | |
#49 | Rav3ns | 3 | = | |
#49 | _CHARA_ | 3 | = | |
#49 | Baigeidacongming | 3 | = | |
#49 | So_yeon | 3 | = | |
#49 | k3njiHatanaka | 3 | = | |
#49 | RobbyCRG | 3 | = | |
#49 | WJDHSA | 3 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/