Leaderboards for Fri, Nov 15, 2024
NEON NINJA
Leaderboard_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | 2 | FurionSeuVagem | 2,165.07 | +333 |
#42 | 12 | PhoinexEye | 2,157.19 | = |
#43 | 2 | EagleNinja | 2,151.95 | +359 |
#44 | 19 | Xenvillan0 | 2,081.86 | +625 |
#45 | 10 | Pla_is_me | 2,077.30 | +52 |
#46 | 8 | A0m | 2,069.38 | +460 |
#47 | 21 | kleenexvo | 2,068.91 | +723 |
#48 | 10 | nasubee | 2,042.97 | +495 |
#49 | 15 | leandroelXD | 2,039.50 | = |
#50 | 14 | GodlySharky | 2,037.83 | +53 |
#51 | 32 | obtainsins | 1,999.40 | +905 |
#52 | 4 | Heroya | 1,988.22 | +408 |
#53 | 16 | TheIdeal | 1,979.16 | +2 |
#54 | 3 | Godnico | 1,973.04 | +259 |
#55 | 15 | lwttt | 1,957.40 | +655 |
#56 | 7 | AceDG | 1,953.32 | +222 |
#57 | 4 | Magna11 | 1,928.53 | +258 |
#58 | 18 | Frozenscythe1 | 1,915.13 | = |
#59 | 7 | Lasttrooper501 | 1,905.00 | +537 |
#60 | 5 | MAC1221 | 1,891.02 | +283 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/