Leaderboards for Fri, Nov 15, 2024
已收集格利姆
Leaderboard_GlimCollectedRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | Dreamtale | 111,033,449 | = | |
#42 | Trove_Trader | 110,879,158 | = | |
#43 | kylin256 | 108,712,290 | = | |
#44 | Dark_s1De | 104,258,941 | = | |
#45 | fenshen | 98,600,311 | +7,806 | |
#46 | Simith | 97,138,724 | = | |
#47 | BaTaTa_Bo | 96,707,462 | = | |
#48 | Thekilleder | 96,458,514 | +564 | |
#49 | Noobsaibot_BR | 95,977,511 | +1,502 | |
#50 | YoloNico | 95,870,858 | +2,987 | |
#51 | KeyFU | 91,862,356 | = | |
#52 | Qi_Wei | 89,278,564 | = | |
#53 | duotexone | 89,000,208 | = | |
#54 | 789456d | 88,315,350 | = | |
#55 | DracoSlice | 83,825,437 | +117 | |
#56 | Shikkaku | 83,537,657 | = | |
#57 | NeonJz | 82,189,456 | +914 | |
#58 | endyouth | 78,613,622 | +148 | |
#59 | 7890213 | 78,275,249 | = | |
#60 | TestoTorsten | 78,089,996 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/