Leaderboards for Fri, Nov 15, 2024
VANGUARDIAN
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | 16 | singledog2 | 2,636.60 | +913 |
#42 | 435 | noa00_00 | 2,607.35 | +2,454 |
#43 | 13 | Shovlin | 2,592.78 | = |
#44 | 7 | httdragon | 2,579.06 | +72 |
#45 | 12 | Katemushi | 2,575.87 | = |
#46 | 1 | Cubster | 2,568.25 | +556 |
#47 | Aaronchao | 2,554.50 | +568 | |
#48 | 12 | Yu_Wo | 2,545.99 | +12 |
#49 | 14 | VnxT | 2,539.84 | = |
#50 | 1 | KhanOwl | 2,464.10 | +506 |
#51 | 124 | LeeFey | 2,456.69 | +1,875 |
#52 | 11 | Yingjia | 2,440.88 | +350 |
#53 | 5 | IMengYao | 2,338.73 | +644 |
#54 | 10 | LN1227 | 2,291.43 | +241 |
#55 | 17 | uuwswuu | 2,287.55 | = |
#56 | 16 | iTizzy | 2,244.66 | +912 |
#57 | 10 | HY_20518128 | 2,241.20 | +799 |
#58 | 64 | woshiniubi | 2,176.87 | +1,328 |
#59 | 9 | jieshen | 2,115.39 | +221 |
#60 | 32 | Big_Dipper | 2,026.63 | +895 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/