Leaderboards for Thu, Nov 14, 2024
РЫЦАРЬ
Leaderboard_KnightRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | QQ2732880112 | 1,467.93 | = | |
#42 | zeheeck | 1,462.38 | = | |
#43 | lishanhai | 1,394.66 | = | |
#44 | Miki001 | 1,322.54 | = | |
#45 | esymart | 1,259.13 | = | |
#46 | DracoIyteMain | 1,245.29 | = | |
#47 | Copter2S | 1,211.65 | = | |
#48 | MoistCr1TiKaL | 1,209.24 | = | |
#49 | pwnagenecism | 1,186.30 | = | |
#50 | 05jin | 1,180.06 | = | |
#51 | 04jin | 1,180.01 | = | |
#52 | 01jin | 1,180.01 | = | |
#53 | 0jin6 | 1,180.00 | = | |
#54 | 03jin | 1,180.00 | = | |
#55 | Simvindor | 1,152.73 | = | |
#56 | hackedandkilled | 1,150.93 | = | |
#57 | UIdsr | 1,150.00 | = | |
#58 | Xusy2s | 1,150.00 | = | |
#59 | batxsF | 1,150.00 | = | |
#60 | LpszxX | 1,150 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/