Leaderboards for Thu, Nov 14, 2024
KALÓZKAPITÁNY
Leaderboard_PirateRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | fall64679 | 222.49 | = | |
#42 | Handballjs | 221.71 | = | |
#43 | SHAM_ROCK | 218.42 | = | |
#44 | Dispener | 214.91 | = | |
#45 | Seinos | 213.67 | = | |
#46 | Pranko | 208.75 | = | |
#47 | CheesePony | 207 | = | |
#48 | Brut4lKiller | 198.74 | = | |
#49 | Tefi | 185.91 | = | |
#50 | ah0x | 183.87 | = | |
#51 | Chadbad | 179.91 | = | |
#52 | Hellfire191 | 176.09 | = | |
#53 | daaibaozang | 171 | = | |
#54 | GnxSweetDreams | 158.37 | = | |
#55 | aleckzin_7 | 156.83 | = | |
#56 | xcimod | 151.51 | = | |
#57 | BIu3y | 150 | = | |
#57 | kli_20 | 150 | = | |
#59 | KingVirtual95 | 148.59 | = | |
#60 | Sylar_07 | 147.40 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/