Leaderboards for Tue, Nov 19, 2024


Herausforderung: Tiefe (Wöchentlich)

Leaderboard_DelveDepth_Challenge
Rank Change Name Score Change
#641 71 Blank_Black 112.80972 6:31 =
#642 71 Dortem 111.89766 1:53 =
#643 solitaryzero 111.88558 2:21 =
#643 Melllowlight 111.88558 2:21 =
#645 73 Skanvas 111.88097 2:33 =
#646 73 wut875 111.86969 3:03 =
#646 73 singto5568 111.86969 3:03 =
#648 foxy891 111.86743 3:09 =
#649 74 sKa77a 111.86453 3:18 =
#650 SafeAfterCoffee 111.85014 4:02 =
#651 75 orange_cv 111.84622 4:15 =
#652 Zou_Zt 111.82650 5:25 =
#653 igor188 110.89533 1:58 =
#654 76 Assistbrother 110.89329 2:02 =
#655 76 utsuni 110.88851 2:14 =
#656 76 NQITE 110.88584 2:20 =
#656 76 Cracklanuher 110.88584 2:20 =
#656 76 anlalt1 110.88584 2:20 =
#656 76 FrozzenQuad 110.88584 2:20 =
#656 76 anlalt2 110.88584 2:20 =

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/