Leaderboards for Wed, Nov 20, 2024
LUNAR LANCER
Leaderboard_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 3 | OliverThomas | 1,422.29 | +341 |
#22 | 13 | VeronicaMaggio | 1,374.25 | +518 |
#23 | 3 | donkeey303 | 1,368.87 | +228 |
#24 | 9 | GainEgger | 1,368.01 | +125 |
#25 | 11 | sKa77a | 1,349.59 | +104 |
#26 | 3 | chaersi | 1,304.42 | +221 |
#27 | 12 | NotSoKawaii | 1,257.56 | +514 |
#28 | 5 | EyeTheif | 1,250.65 | +352 |
#29 | 22 | Wildvine5000 | 1,237.44 | +620 |
#30 | 2 | Cedrix50 | 1,216.66 | +220 |
#31 | 18 | AlexanderAnderson72 | 1,214.63 | +584 |
#32 | 88 | _Zer0k_ | 1,209.51 | +932 |
#33 | 12 | Dav00d | 1,186.59 | +69 |
#34 | 379 | _CHARA_ | 1,185.12 | +1,155 |
#35 | 17 | DadaStef | 1,130.85 | +528 |
#36 | 5 | HatsuyaSama | 1,126.42 | +168 |
#37 | 5 | NerdTypeMain | 1,123.32 | +195 |
#38 | 4 | santilass | 1,122.35 | +231 |
#39 | 17 | Migottek | 1,120.42 | +25 |
#40 | 14 | ninjagyg | 1,092.06 | +37 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/