Leaderboards for Wed, Nov 20, 2024
PINATAS LOOTED
Leaderboard_PinatasLootedRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | MuDuo | 346,553 | = | |
#22 | Suo_ | 344,734 | = | |
#23 | b4n4n4n | 336,217 | = | |
#24 | carryforfree | 320,091 | +232 | |
#25 | Hydrocution | 310,988 | +4 | |
#26 | Agum0n | 300,279 | +24 | |
#27 | zVash | 289,891 | = | |
#28 | SteedtoleratesNick | 287,799 | = | |
#29 | Whirlygig | 272,407 | = | |
#30 | Network | 261,749 | = | |
#31 | Oar | 251,914 | = | |
#32 | dax_icegun | 248,545 | = | |
#33 | smellyalater | 244,010 | +3 | |
#34 | SvendHD03 | 236,070 | +27 | |
#35 | lucas5ns | 235,881 | = | |
#36 | Menkan | 235,615 | = | |
#37 | kamriver | 234,697 | +6 | |
#38 | Nina | 234,040 | +4 | |
#39 | Kazeronos | 233,697 | = | |
#40 | robplusplus | 226,871 | +9 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/