Leaderboards for Wed, Nov 20, 2024
RENACIDO
Leaderboard_RevenantRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 4 | WYX10nidie | 2,914.87 | +1,325 |
#22 | 1 | BombshellCherry | 2,834.71 | +1,121 |
#23 | 4 | yukisenpai01 | 2,753.69 | +695 |
#24 | 4 | Dopamine_ | 2,675.39 | +746 |
#25 | 38 | weawle | 2,324.98 | +1,776 |
#26 | 2 | 3053822459 | 2,136.43 | +536 |
#27 | 4 | Raejin_Fury | 1,986.86 | +308 |
#28 | 2 | N0LlFER | 1,948.40 | +534 |
#29 | 2 | PrincessBowsette | 1,945.50 | +531 |
#30 | 2 | fox_lock1 | 1,936.16 | +525 |
#31 | 19 | SABZARO | 1,706.92 | +988 |
#32 | 1 | Blackdeath456 | 1,704.89 | +475 |
#33 | 1 | Zodiackilled | 1,701.67 | +430 |
#34 | 4 | Herobs | 1,574.20 | +464 |
#35 | 6 | Masarai | 1,563.29 | +164 |
#36 | 1 | Amxiaotian | 1,560.11 | +366 |
#37 | Klawon | 1,549.55 | = | |
#38 | 2 | nghoihei | 1,541.94 | +351 |
#39 | 2 | chalix12 | 1,470.83 | +356 |
#40 | 27 | iharu23 | 1,447.74 | +930 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/