Leaderboards for Tue, Nov 19, 2024
Weekly Highest Paragon Level with Revenant
Leaderboard_Paragon_SpiritTankRank | Change | Name | Score | Change |
---|---|---|---|---|
#17 | Dopamine_ | 6 | = | |
#22 | 8 | yukisenpai01 | 5 | +3 |
#22 | 8 | Zodiackilled | 5 | +3 |
#24 | 10 | MrPantheon2000 | 4 | +2 |
#24 | 4 | nghoihei | 4 | +3 |
#24 | 4 | GhostRiderPro | 4 | +3 |
#24 | 13 | VatsanT | 4 | +1 |
#24 | 4 | Herobs | 4 | +3 |
#24 | 15 | llcat | 4 | = |
#24 | 13 | BombshellCherry | 4 | +1 |
#24 | WYX10nidie | 4 | = | |
#32 | 18 | m3dyza | 3 | +1 |
#32 | 12 | cIare | 3 | +2 |
#32 | 21 | thedetective | 3 | = |
#35 | Masarai | 2 | = | |
#35 | 15 | askenon | 2 | +1 |
#35 | 15 | JinxBachler | 2 | +1 |
#35 | 15 | Amxiaotian | 2 | +1 |
#35 | 15 | bolinhofofinho12 | 2 | +1 |
#35 | 21 | Habosbabafos | 2 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/