Leaderboards for Tue, Nov 19, 2024
NEON NINJA
Leaderboard_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 17 | Micheluzzo | 1,234.67 | +71 |
#22 | 39 | Heroya | 1,213.22 | +712 |
#23 | 69 | FurionSeuVagem | 1,192.59 | +802 |
#24 | 1 | Scorpion_015 | 1,177.59 | +395 |
#25 | 32 | PhoinexEye | 1,163.65 | +646 |
#26 | 28 | Crogzu | 1,161.72 | +621 |
#27 | 22 | Gaitt | 1,110.63 | +555 |
#28 | BianRen | 1,104.27 | +363 | |
#29 | 27 | SaiEU | 1,102.07 | +570 |
#30 | 22 | liuda2336 | 1,088.59 | +13 |
#31 | 62 | yFreezy | 1,078.18 | +688 |
#32 | 12 | GodlySharky | 1,072.08 | +262 |
#33 | 20 | Nikomusial | 1,066.94 | +146 |
#34 | 16 | Linyeeeeee | 1,064.45 | +205 |
#35 | 20 | megaFan998 | 1,062.24 | +522 |
#36 | 4 | Amireux | 1,060.69 | +443 |
#37 | 21 | Lasttrooper501 | 1,060.64 | +176 |
#38 | 680 | AurelienNinja | 1,024.54 | +1,012 |
#39 | 87 | Frozenscythe1 | 1,004.94 | +727 |
#40 | Shisasin | 999.14 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/