Leaderboards for Tue, Nov 19, 2024
УБИТО МИРОВЫХ БОССОВ НА ЭТОЙ НЕДЕЛЕ
Leaderboard_WorldBoss_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 6 | RibkaGold | 1,273 | +696 |
#22 | Ribbeshka | 1,266 | +698 | |
#23 | 15 | K_Scheny | 1,260 | +266 |
#24 | 10 | Poribachim | 1,258 | +679 |
#25 | bambass | 1,232 | +682 | |
#26 | 16 | EevaaA | 782 | +147 |
#27 | 10 | BrawlerTOP | 708 | +134 |
#28 | 10 | orlinaG | 706 | +134 |
#29 | 9 | Amurett | 705 | +135 |
#29 | 13 | Demoling | 705 | +129 |
#31 | 13 | AmberElixir | 694 | +122 |
#32 | 3 | Hunter2600 | 689 | +180 |
#33 | 12 | Vondalina | 688 | +119 |
#34 | 10 | Mitanit | 686 | +128 |
#35 | 25 | SeMkA2014 | 656 | +478 |
#36 | 21 | nanto | 652 | +473 |
#37 | 26 | VorTeXGoku | 651 | +476 |
#37 | 25 | fgrex34 | 651 | +475 |
#39 | 22 | MEateMEAT | 650 | +473 |
#40 | 25 | pURECASH | 637 | +466 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/