Leaderboards for Tue, Nov 19, 2024


개인: 최대 깊이 3계층 완료 (주간)

Leaderboard_DelveThreeTier_PrivateDeepest
Rank Change Name Score Change
#18 1 BLOCKtw 181.82012 5:49 +0
#22 4 Miku_Y 181.81808 5:57 =
#23 4 JRAWFM 181.81719 6:00 =
#23 4 FatBuu 181.81719 6:00 =
#23 4 SnowMimi 181.81719 6:00 =
#23 4 jjDADA 181.81719 6:00 =
#23 4 boomqiaqia 181.81719 6:00 =
#23 4 leonmatch 181.81719 6:00 =
#29 3 jiuyuexi 181.81185 6:22 =
#29 3 ISpecialplayer 181.81185 6:22 =
#29 3 _CloudFlame_ 181.81185 6:22 =
#32 3 An_Lan 181.80883 6:34 =
#32 3 Mr_Zhang_C 181.80883 6:34 =
#34 3 Hyyype 181.79714 7:24 =
#34 3 Kawzenn 181.79714 7:24 =
#34 3 Kenbibo 181.79714 7:24 =
#34 3 TNCmidnight 181.79714 7:24 =
#34 3 Senpai_kun 181.79714 7:24 =
#39 3 Crushx 181.79091 7:52 =
#39 3 fenghuaxueyue 181.79091 7:52 =

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/