Leaderboards for Tue, Nov 19, 2024
ÖSSZEGYŰJTÖTT GLIM
Leaderboard_GlimCollectedRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | __Hui__ | 188,806,690 | = | |
#22 | YureL_ | 188,793,227 | = | |
#23 | Finqinq | 188,522,132 | = | |
#24 | llOoOL | 185,568,281 | +2,435 | |
#25 | ByKripsy_ | 179,993,994 | = | |
#26 | _aaaf | 169,115,415 | = | |
#27 | feio | 160,711,788 | = | |
#28 | fake01 | 160,499,299 | = | |
#29 | NanKai | 159,870,352 | +6,454 | |
#30 | _raingnight_ | 151,975,879 | = | |
#31 | BeiyuanJ | 150,151,878 | = | |
#32 | Zodiackilled | 131,446,345 | +2,163 | |
#33 | Yonetici | 127,600,996 | = | |
#34 | Zxert | 126,309,996 | +10 | |
#35 | MrQhs | 124,052,204 | = | |
#36 | Shepuk | 119,647,677 | = | |
#37 | CImaster | 117,984,912 | +115 | |
#38 | DeAd_shoTT | 117,511,843 | = | |
#39 | Neko_LisaBP | 116,819,428 | +174 | |
#40 | Ravens17 | 115,009,982 | +33 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/