Leaderboards for Tue, Nov 19, 2024


PÚBLICA: Mayor profundidad (SEMANAL)

Leaderboard_DelveDepth_Public
Rank Change Name Score Change
#21 5 tugou 130.85646 3:42 =
#21 5 vincentavo 130.85646 3:42 =
#23 5 0sita 130.85197 3:56 =
#24 5 fcxxv 130.83358 4:59 =
#25 5 GlacY 129.89966 1:48 =
#26 5 GUST1999 129.87756 2:41 =
#26 5 BALLEVAQ 129.87756 2:41 =
#26 5 SeriousXD 129.87756 2:41 =
#29 5 roope2000 129.87348 2:52 =
#30 5 Radhur 129.87163 2:57 =
#31 Konguerilla 129.81514 6:09 =
#32 6 XxGodzilla2020xX 128.85695 3:41 =
#32 6 SnowieXI 128.85695 3:41 =
#34 6 Mutant_Dragon 128.83610 4:50 =
#35 6 AndresDooM 128.82505 5:30 =
#35 6 Aloras 128.82505 5:30 =
#37 6 Loewenfrau 128.78624 8:13 =
#38 6 Dyllansjensen 127.88608 2:20 =
#38 6 NatsuX 127.88608 2:20 =
#40 6 Zekkeur 126.86996 3:02 =

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/