Leaderboards for Tue, Nov 19, 2024
VANGUARDIÁN
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 1 | Vaitarani | 47,286 | = |
#22 | 1 | WARRIORGOD | 47,236 | = |
#23 | 1 | 212longmao | 47,181 | +1 |
#24 | 1 | zTheGohtic | 47,178 | = |
#25 | 1 | Cosolive | 47,150 | = |
#26 | 1 | oBlazeo | 47,148 | +1 |
#27 | 1 | Flowerina | 47,067 | = |
#28 | 1 | Hamster_Kai | 47,064 | +1 |
#29 | 1 | y0602 | 47,026 | = |
#30 | 1 | GamiesaiFrag | 46,914 | = |
#31 | 1 | Mutant_Dragon | 46,880 | = |
#32 | 1 | Fa7a | 46,687 | = |
#33 | 1 | TBTITheBlackTiger | 46,673 | = |
#34 | DingleberryHandpump | 46,653 | = | |
#35 | TinTinHi | 46,636 | = | |
#36 | artheur | 46,622 | = | |
#37 | Rinna_MsKiki | 46,476 | = | |
#38 | Phixyrsion | 46,393 | = | |
#39 | g0tfa7er8 | 46,212 | +1 | |
#40 | Ashley_Trash | 46,165 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/