Leaderboards for Tue, Nov 19, 2024
Herausforderung: Schnellster Abschluß von 3 Stufen
Leaderboard_DelveThreeTier_ChallengeFastestRank | Change | Name | Score | Change |
---|---|---|---|---|
#18 | zuiewg | 3.20 | = | |
#18 | Re7_ | 3.20 | = | |
#18 | dongfangyuechu | 3.20 | = | |
#18 | Yi_yuan | 3.20 | = | |
#25 | Kawzenn | 3.47 | = | |
#26 | WhitePro | 3.50 | = | |
#26 | WhiteNoob | 3.50 | = | |
#26 | OrangePro | 3.50 | = | |
#26 | Nataruk | 3.50 | = | |
#26 | Kuva_Hek | 3.50 | = | |
#26 | Kuva_Bramma | 3.50 | = | |
#32 | Ciscia | 3.53 | = | |
#33 | VeetiFIN | 3.63 | = | |
#33 | samppi_ | 3.63 | = | |
#35 | Hydrocution | 3.73 | = | |
#35 | PC1 | 3.73 | = | |
#35 | Hydrop | 3.73 | = | |
#35 | gvfh | 3.73 | = | |
#35 | Guraxen | 3.73 | = | |
#35 | The_God_Of_Death | 3.73 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/