Leaderboards for Mon, Nov 18, 2024
Deepest Public Delve as a Gunslinger
Leaderboard_DelveDepth_Public_GunSlingerRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | FizzleFog | 73.89757 1:53 | WEEKLY RESET | |
#22 | PinkPanter | 69.89454 2:00 | WEEKLY RESET | |
#23 | ArchonTwitchitus | 63.80283 6:59 | WEEKLY RESET | |
#24 | robert0503 | 59.90639 1:34 | WEEKLY RESET | |
#25 | DarlingX02 | 56.89254 2:04 | WEEKLY RESET | |
#26 | Faeriel | 54.90145 1:44 | WEEKLY RESET | |
#27 | coolestdragonever | 53.90646 1:34 | WEEKLY RESET | |
#28 | TheReich | 45.86911 3:05 | WEEKLY RESET | |
#29 | Snahe33 | 43.87582 2:46 | WEEKLY RESET | |
#30 | IDiILHeart | 41.86730 3:10 | WEEKLY RESET | |
#31 | Trexoma | 37.88086 2:33 | WEEKLY RESET | |
#32 | marsslayer | 32.86815 3:07 | WEEKLY RESET | |
#33 | UltraZombieC7 | 27.89647 1:55 | WEEKLY RESET | |
#34 | FarAer | 27.88496 2:22 | WEEKLY RESET | |
#35 | Faulheit_von_Heute | 26.85087 4:00 | WEEKLY RESET | |
#35 | XelaPrimei | 26.85087 4:00 | WEEKLY RESET | |
#35 | Dex_Mirror | 26.85087 4:00 | WEEKLY RESET | |
#38 | beigaikun | 21.79994 7:12 | WEEKLY RESET | |
#39 | JordEscanor | 21.78654 8:12 | WEEKLY RESET | |
#40 | kagamikyo | 21.78584 8:15 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/