Leaderboards for Mon, Nov 18, 2024
PINATAS LOOTED
Leaderboard_PinatasLootedRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | MuDuo | 346,553 | = | |
#22 | Suo_ | 344,734 | +987 | |
#23 | b4n4n4n | 335,901 | +12,549 | |
#24 | carryforfree | 319,859 | = | |
#25 | Hydrocution | 310,984 | = | |
#26 | Agum0n | 300,255 | +952 | |
#27 | zVash | 289,891 | = | |
#28 | SteedtoleratesNick | 287,799 | = | |
#29 | Whirlygig | 272,407 | = | |
#30 | Network | 261,749 | = | |
#31 | Oar | 251,914 | = | |
#32 | dax_icegun | 248,545 | = | |
#33 | smellyalater | 244,006 | +1 | |
#34 | SvendHD03 | 236,035 | +32 | |
#35 | lucas5ns | 235,881 | = | |
#36 | Menkan | 235,615 | = | |
#37 | kamriver | 234,691 | = | |
#38 | Nina | 234,014 | = | |
#39 | Kazeronos | 233,697 | = | |
#40 | robplusplus | 226,847 | +37 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/