Leaderboards for Mon, Nov 18, 2024
MASTERY POINTS
Leaderboard_MetaExperienceRank | Change | Name | Score | Change |
---|---|---|---|---|
#18 | MsMari | 189,426 | = | |
#18 | Vaitarani | 189,426 | = | |
#18 | SummerHaas | 189,426 | = | |
#24 | hahahaMRJ | 189,363 | = | |
#25 | BunnyMeow | 189,340 | = | |
#26 | Cyekie | 189,273 | = | |
#26 | 3 | _Tim | 189,273 | +10 |
#28 | 1 | naxvwei | 189,272 | = |
#29 | 1 | CeoDadadadada | 189,265 | = |
#30 | Suo_ | 189,257 | = | |
#31 | Girls | 189,226 | = | |
#32 | MyBrothersKeeper | 189,190 | +1 | |
#33 | BearStealsKills | 189,128 | = | |
#34 | Grummehh | 189,087 | +10 | |
#35 | Django10 | 189,047 | = | |
#36 | _ShuZhi_ | 189,035 | = | |
#37 | Axodius | 189,023 | = | |
#38 | arnaudr44 | 189,019 | = | |
#39 | AquaticWraith | 188,963 | = | |
#40 | Antigone_ | 188,906 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/