Leaderboards for Mon, Nov 18, 2024
银月枪兵
Leaderboard_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | Armarouge | 47,650 | = | |
#22 | OMSpark | 47,645 | = | |
#23 | _Outlook | 47,637 | = | |
#24 | LeapingBayzan | 47,619 | = | |
#25 | Cai_Niao | 47,617 | = | |
#26 | EinzKaizen | 47,612 | = | |
#27 | BloomRadiance | 47,608 | = | |
#28 | Galaxy_Fly | 47,602 | = | |
#29 | 00Jiu | 47,595 | = | |
#30 | Scorching | 47,579 | = | |
#31 | Tsto | 47,565 | = | |
#32 | 13lackfire3 | 47,551 | = | |
#33 | Nnayarb | 47,540 | = | |
#34 | 792 | boluxsv | 47,536 | +10,850 |
#35 | __FeNiX | 47,534 | = | |
#36 | HeroThunder | 47,506 | = | |
#37 | shaniia | 47,491 | = | |
#38 | Nina | 47,478 | = | |
#39 | HouMianHan666 | 47,465 | = | |
#40 | Casset3 | 47,445 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/