Leaderboards for Mon, Nov 18, 2024
УКРОТИТЕЛЬ ДИНОЗАВРОВ
Leaderboard_DinoTamerRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | Wan_Muuuu | 47,542 | = | |
#22 | BeiyuanJ | 47,541 | = | |
#23 | Scouloune | 47,539 | = | |
#24 | Cyekie | 47,537 | = | |
#25 | IsaieTargaryen | 47,534 | = | |
#26 | Azalia | 47,517 | = | |
#27 | lakerol | 47,513 | = | |
#28 | Trete | 47,504 | = | |
#29 | Madarinha | 47,502 | = | |
#30 | Nina | 47,478 | = | |
#31 | Girls | 47,455 | = | |
#32 | Vaitarani | 47,448 | = | |
#33 | Casset3 | 47,445 | = | |
#34 | EinzKaizen | 47,434 | = | |
#35 | CountDerpula | 47,432 | = | |
#36 | TheGodMus | 47,416 | = | |
#37 | Archdrake | 47,393 | = | |
#38 | AutrEfosi | 47,390 | = | |
#39 | tnt33 | 47,382 | = | |
#40 | Jayus_lee | 47,352 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/