Leaderboards for Mon, Nov 18, 2024
Rang de pouvoir de club
Leaderboard_ClubPowerRankRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 1 | All in Four | 2,365,863 | +996 |
#22 | 3 | Sters | 2,365,328 | -1,353 |
#23 | 4 | Cosmic Kitten | 2,362,156 | +1,800 |
#24 | 1 | Aoi Tsuki | 2,361,801 | -3,053 |
#25 | 1 | LightForge | 2,359,507 | -871 |
#26 | 2 | The Devourer of Gods | 2,359,391 | -3,352 |
#27 | 2 | Sunny Town | 2,359,340 | -1,709 |
#28 | Blade Longinus | 2,357,385 | +332 | |
#29 | Courtyard | 2,355,931 | -738 | |
#30 | The Dominator Nation | 2,355,328 | -371 | |
#31 | 故事亦有结尾 | 2,353,450 | -1,114 | |
#32 | 1 | Vanta Black | 2,351,277 | +3 |
#33 | 1 | Aira | 2,351,177 | +3,991 |
#34 | 2 | fk DOG Squad | 2,350,467 | -1,646 |
#35 | TROVE I BRASIL | 2,349,980 | +3,183 | |
#36 | Zenovia | 2,345,267 | -131 | |
#37 | Panta Rhei | 2,344,211 | +1,471 | |
#38 | 2 | Twisted Tranquility | 2,343,054 | +3,006 |
#39 | 4 | Ramp Champs | 2,342,006 | +4,253 |
#40 | 2 | Luminous Kingdom | 2,340,180 | -1,497 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/