Leaderboards for Mon, Nov 18, 2024
ABGESCHLOSSENE WÖCHENTLICHE ABENTEUER (OHNE QUESTS)
Leaderboard_AdventuresCompletedRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 3 | Dorian5487 | 40 | WEEKLY RESET |
#21 | 11 | jiligulu | 40 | WEEKLY RESET |
#23 | 983 | Nehylm | 39 | WEEKLY RESET |
#24 | 1 | 0sita | 38 | WEEKLY RESET |
#24 | 22 | Petacah | 38 | WEEKLY RESET |
#26 | 1354 | ShadoGamerx2 | 35 | WEEKLY RESET |
#26 | TORBT | 35 | WEEKLY RESET | |
#26 | 1 | XCyunxue | 35 | WEEKLY RESET |
#26 | 55 | POTATO233333 | 35 | WEEKLY RESET |
#30 | 6 | HT6810 | 33 | WEEKLY RESET |
#31 | 410 | YoElVitoco | 32 | WEEKLY RESET |
#31 | 1520 | nemuihito | 32 | WEEKLY RESET |
#33 | 7 | Birim | 30 | WEEKLY RESET |
#33 | 14 | LizCray | 30 | WEEKLY RESET |
#33 | 769 | 041021 | 30 | WEEKLY RESET |
#33 | 16 | Andyqwe44 | 30 | WEEKLY RESET |
#37 | 16 | KingDes | 29 | WEEKLY RESET |
#37 | 367 | b1el_ | 29 | WEEKLY RESET |
#37 | 1210 | vladoc009 | 29 | WEEKLY RESET |
#37 | 1210 | ASweetPea | 29 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/