Leaderboards for Sun, Nov 17, 2024
Weekly Highest Paragon Level with Ice Sage
Leaderboard_Paragon_IceSageRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 4 | Shovlin | 12 | = |
#21 | 2 | Anzhelika666 | 12 | +2 |
#21 | 68 | TNCmidnight | 12 | +9 |
#21 | 4 | BaiTT33 | 12 | = |
#25 | 4 | GalenoAPleno | 11 | = |
#25 | 3 | manb | 11 | +2 |
#25 | 2 | Quassont | 11 | +1 |
#25 | 3 | kitune495 | 11 | +2 |
#25 | 4 | novi9 | 11 | = |
#30 | 2 | Loewenfrau | 10 | +1 |
#30 | 2 | MrLebkuchen | 10 | +1 |
#30 | 7 | TheJofLuuL | 10 | = |
#30 | 7 | DevilRedd | 10 | = |
#34 | 1 | Moosie2212 | 9 | +1 |
#34 | 6 | SurgicalAmd | 9 | = |
#34 | 3 | lukaso82 | 9 | +2 |
#34 | 1 | _Ender_Bro_ | 9 | +1 |
#38 | 3 | Connor19200 | 8 | +2 |
#38 | 1 | aleksej12 | 8 | +1 |
#38 | 1 | HappyMoby | 8 | +1 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/