Leaderboards for Sun, Nov 17, 2024
DÉFI : Au plus profond (HEBDOMADAIRE)
Leaderboard_DelveDepth_ChallengeRank | Change | Name | Score | Change |
---|---|---|---|---|
#18 | 2 | dstgfdsgf | 193.46790 50:57 | = |
#18 | 2 | andeser | 193.46790 50:57 | = |
#18 | 2 | 2072627598 | 193.46790 50:57 | = |
#18 | 2 | _CloudFlame_ | 193.46790 50:57 | = |
#25 | 13 | K_Air | 192.98713 0:01 | +0 |
#25 | Mrymu | 192.98713 0:01 | = | |
#25 | 15 | WhiteSnown | 192.98713 0:01 | +0 |
#25 | rasttttttt | 192.98713 0:01 | = | |
#25 | littleautumn | 192.98713 0:01 | = | |
#25 | 30 | xiaowangzi666 | 192.98713 0:01 | +3 |
#31 | 8 | _ACAne | 192.98086 0:03 | = |
#31 | 8 | chiayan | 192.98086 0:03 | = |
#33 | 404 | Fang_soda | 192.93076 0:51 | +65 |
#33 | 1 | BDSshaiiko | 192.93076 0:51 | +0 |
#33 | SrJPR | 192.93076 0:51 | = | |
#33 | FatBuu | 192.93076 0:51 | = | |
#33 | LaVente | 192.93076 0:51 | = | |
#33 | 875 | BLOCKtw | 192.93076 0:51 | +78 |
#39 | Hazr11 | 192.92649 0:58 | = | |
#39 | 6 | _Crimson | 192.92649 0:58 | +0 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/